This page is a full view of your query with all relevant information. To export these data to a csv file, click the icon above. Please note that the .csv file is tab-delimited and in Unicode, and Excel has problems with each of these if you just open the csv file by double clicking - supposing the default programme for opening csv files is set to Excel on your computer. Better results can be obtained through open source software such as Open Office.
If you insist on using Excel (version 15 or higher), please use the import function (under "File"), select CSV and the file you just downloaded, and pick "Unicode (UTF-8)" from the dropdown for "File origin". Use Tab as the only delimiter and import by clicking "Finish". If you want to know why you have to take this detour, you may want to read this.

If your research starts from this export, please be fair and quote Trismegistos: here's how.

TM GeoRef id TM Geo id Publication and line TM id TM Authorwork id Date [▲] Provenance Language [▲] Attested Name [▲] Name Standard [▲] TM Geo id Full name Administrative situation Status Detail Biblio Note
255708 932 Catullus, Carmina, 1, 52227BC 87 - 54LatinItalorumItalus2227Italy
255723 440 Catullus, Carmina, 10, 72227BC 87 - 54LatinBithyniaBithynia2227Bithynia - Bithynia
255928 3314 Catullus, Carmina, 100, 22227BC 87 - 54LatinVeronensumVeronensis2227Venetia - Verona
255929 62640 Catullus, Carmina, 105, 12227BC 87 - 54LatinPipleiumPipleium2227Thessalia - Pimpleia
255732 693 Catullus, Carmina, 11, 11 [a]2227BC 87 - 54LatinGallicumGallicus2227Gallia - France
255733 35083 Catullus, Carmina, 11, 11 [b]2227BC 87 - 54LatinRhenumRhenus2227Rhenus (Rhine)
255734 3232 Catullus, Carmina, 11, 122227BC 87 - 54LatinBritannosBritannus2227Britannia - Britannia
255724 903 Catullus, Carmina, 11, 22227BC 87 - 54Latinin extremos IndosIndus2227India - India
255725 11202 Catullus, Carmina, 11, 32227BC 87 - 54LatinEoa undaEoa unda2227Indikon Pelagosunda
255726 10711 Catullus, Carmina, 11, 5 [a]2227BC 87 - 54Latinin HyrcanosHyrcanus2227Hyrcania - Hyrcania
255727 281 Catullus, Carmina, 11, 5 [b]2227BC 87 - 54LatinArabasArabs2227Arabia - Arabia
255728 7209 Catullus, Carmina, 11, 6 [a]2227BC 87 - 54LatinSagasSaga2227Scythia - Skythai
255729 6322 Catullus, Carmina, 11, 6 [b]2227BC 87 - 54LatinParthosParthus2227Parthia - Parthia
255730 3943 Catullus, Carmina, 11, 82227BC 87 - 54LatinNilusNilus2227Nile
255731 42777 Catullus, Carmina, 11, 92227BC 87 - 54LatinAlpesAlpes2227Alpes
255930 32636 Catullus, Carmina, 114, 12227BC 87 - 54LatinFirmanoFirmanus2227Picenum - Firmum Picenum (Fermo)
255931 62611 Catullus, Carmina, 115, 6 [a]2227BC 87 - 54Latinad HyperboreosHyperboreus2227Hyperborea
255932 11825 Catullus, Carmina, 115, 6 [b]2227BC 87 - 54Latinad OceanumOceanus2227Oceanusokeanos
255933 1222 Catullus, Carmina, 117, 22227BC 87 - 54LatinLampsaciLampsacus2227Troas - Lampsakos (Lapseki)
255934 3621 Catullus, Carmina, 117, 42227BC 87 - 54Latinora HellespontiaHellespontius2227Hellespontos (Çanakkale Boğazı)ora
255735 14413 Catullus, Carmina, 12, 12227BC 87 - 54LatinMarrucineMarrucinus2227Samnium - Marrucini
255736 19862 Catullus, Carmina, 12, 14 [a]2227BC 87 - 54LatinSaetabaSaetabus2227Hispania - Saetabis (Játiva)
255737 855 Catullus, Carmina, 12, 14 [b]2227BC 87 - 54Latinex HiberisHiberus2227Spain
255738 3314 Catullus, Carmina, 17, 12227BC 87 - 54LatinColoniaColonia2227Venetia - Veronacolonia
255740 33157 Catullus, Carmina, 17, 192227BC 87 - 54LatinLiguriLigus2227Liguria - Liguria
255739 3314 Catullus, Carmina, 17, 72227BC 87 - 54LatinColoniaColonia2227Venetia - Veronacolonia
255741 19862 Catullus, Carmina, 25, 7 [a]2227BC 87 - 54LatinSaetabumSaetabus2227Hispania - Saetabis (Játiva)
255742 52837 Catullus, Carmina, 25, 7 [b]2227BC 87 - 54LatinThynosThynus2227Bithynia - Thynoi
255743 14438 Catullus, Carmina, 27, 12227BC 87 - 54LatinFalerniFalernus2227Campania - Falernus Ager
255746 1894 Catullus, Carmina, 29, 182227BC 87 - 54LatinPonticaPonticus2227Pontus - Pontus
255747 855 Catullus, Carmina, 29, 19 [a]2227BC 87 - 54LatinHiberaHiberus2227Spain
255748 43421 Catullus, Carmina, 29, 19 [b]2227BC 87 - 54Latinamnis aurifer TagusTagus2227Hispania - Tagus (Tejo)amnis
255749 693 Catullus, Carmina, 29, 20 [a]2227BC 87 - 54LatinGalliaeGallia2227Gallia - France
255750 3232 Catullus, Carmina, 29, 20 [b]2227BC 87 - 54LatinBritanniaeBritannia2227Britannia - Britannia
255744 693 Catullus, Carmina, 29, 32227BC 87 - 54LatinComata GalliaComata Gallia2227Gallia - France
255745 3232 Catullus, Carmina, 29, 42227BC 87 - 54LatinBritanniaBritannia2227Britannia - Britannia
255751 12312 Catullus, Carmina, 31, 12227BC 87 - 54LatinSirmioSirmio2227Venetia - Sirmio (Sirmione)
255754 12312 Catullus, Carmina, 31, 122227BC 87 - 54LatinSirmioSirmio2227Venetia - Sirmio (Sirmione)
255755 43641 Catullus, Carmina, 31, 132227BC 87 - 54LatinLydiae lacus undaeLydiae lacus undae2227Venetia - Benacus Lacus (Lake Garda)lacus; unda
255752 52837 Catullus, Carmina, 31, 5 [a]2227BC 87 - 54LatinThyniamThynia2227Bithynia - Thynoi (?)
255753 440 Catullus, Carmina, 31, 5 [b]2227BC 87 - 54LatinBithynosBithynus2227Bithynia - Bithynia
255756 542 Catullus, Carmina, 34, 72227BC 87 - 54LatinDeliamDelius2227Cyclades - Delos
255760 34291 Catullus, Carmina, 35, 142227BC 87 - 54LatinDindymiDindymus2227Galatia - Dindymos (Murat Dağı)
255757 3314 Catullus, Carmina, 35, 3 [a]2227BC 87 - 54LatinVeronamVerona2227Venetia - Verona
255758 30807 Catullus, Carmina, 35, 3 [b]2227BC 87 - 54Latinnovi ComiComum2227Transpadana - Comum (Como)
255759 63071 Catullus, Carmina, 35, 42227BC 87 - 54LatinLariumLarius2227Transpadana - Larius Lacus (Lago di Como)
255761 2748 Catullus, Carmina, 36, 12 [a]2227BC 87 - 54LatinIdaliumIdalium2227Cyprus - Idalion (Dali)
255762 14294 Catullus, Carmina, 36, 12 [b]2227BC 87 - 54LatinUriosUrius2227Apulia - Hyria in monte Gargano (Vieste)
255763 3362 Catullus, Carmina, 36, 13 [a]2227BC 87 - 54LatinAnconaAncona2227Picenum - Ancona
255764 1121 Catullus, Carmina, 36, 13 [b]2227BC 87 - 54LatinCnidumCnidus2227Caria - Knidos (Tekir)
255765 134 Catullus, Carmina, 36, 14 [a]2227BC 87 - 54LatinAmathuntaAmathus2227Cyprus - Amathous
255766 37215 Catullus, Carmina, 36, 14 [b]2227BC 87 - 54LatinGolgosGolgi2227Cyprus - Golgoi (Athienou)
255767 606 Catullus, Carmina, 36, 15 [a]2227BC 87 - 54LatinDurrachiumDurrachium2227Illyricum - Dyrrachion (Durrës)
255768 42519 Catullus, Carmina, 36, 15 [b]2227BC 87 - 54LatinHadriaeHadria2227Hadriaticum Mare
255769 855 Catullus, Carmina, 37, 182227BC 87 - 54LatinCeltiberiaeCeltiberia2227Spain
255770 855 Catullus, Carmina, 37, 202227BC 87 - 54LatinHiberaHiberus2227Spain
255771 14346 Catullus, Carmina, 39, 10 [a]2227BC 87 - 54LatinSabinusSabinus2227Samnium - Samnium
255772 3187 Catullus, Carmina, 39, 10 [b]2227BC 87 - 54LatinTibursTiburs2227Latium - Tibur (Tivoli)
255773 13620 Catullus, Carmina, 39, 11 [a]2227BC 87 - 54LatinUmberUmber2227Umbria - Umbria
255774 13603 Catullus, Carmina, 39, 11 [b]2227BC 87 - 54LatinEtruscusEtruscus2227Etruria - Etruria
255775 32315 Catullus, Carmina, 39, 122227BC 87 - 54LatinLanuvinusLanuvinus2227Latium - Lanuvium (Lanuvio)
255776 33156 Catullus, Carmina, 39, 132227BC 87 - 54LatinTranspadanusTranspadanus2227Transpadana - Transpadana
255777 19948 Catullus, Carmina, 39, 17 [a]2227BC 87 - 54LatinCeltiberCeltiber2227Hispania - Celtiberi
255778 855 Catullus, Carmina, 39, 17 [b]2227BC 87 - 54LatinCeltiberiaCeltiberia2227Spain
255715 34742 Catullus, Carmina, 4, 112227BC 87 - 54LatinCytorioCytorius2227Paphlagonia - Kytoros (Kidros Dağ)
255716 8444 Catullus, Carmina, 4, 13 [a]2227BC 87 - 54LatinAmastriAmastris2227Paphlagonia - Amastris (Amasra)
255717 1894 Catullus, Carmina, 4, 13 [b]2227BC 87 - 54LatinPonticaPonticus2227Pontus - Pontus
255718 34742 Catullus, Carmina, 4, 13 [c]2227BC 87 - 54LatinCytoreCytorus2227Paphlagonia - Kytoros (Kidros Dağ)
255709 42519 Catullus, Carmina, 4, 62227BC 87 - 54LatinAdriaticiHadriaticum2227Hadriaticum Mare
255710 11320 Catullus, Carmina, 4, 72227BC 87 - 54Latininsulas CycladasCyclades2227Cyclades - Cycladesinsulae
255711 2057 Catullus, Carmina, 4, 8 [a]2227BC 87 - 54LatinRhodumRhodus2227Sporades - Rhodos
255712 2414 Catullus, Carmina, 4, 8 [b]2227BC 87 - 54LatinTraciamTracia2227Thracia - Thracia
255713 47799 Catullus, Carmina, 4, 9 [a]2227BC 87 - 54LatinPropontidaPropontis2227Propontis (Sea of Marmara)
255714 41598 Catullus, Carmina, 4, 9 [b]2227BC 87 - 54LatinPonticum sinumPonticus sinus2227Black Seasinus
255779 32462 Catullus, Carmina, 41, 42227BC 87 - 54LatinFormianiFormianus2227Latium - Formiae (Formia)
255780 42757 Catullus, Carmina, 42, 92227BC 87 - 54LatinGallicaniGallicanus2227Gallia Cisalpina
255781 32462 Catullus, Carmina, 43, 52227BC 87 - 54LatinFormianiFormianus2227Latium - Formiae (Formia)
255782 14346 Catullus, Carmina, 44, 1 [a]2227BC 87 - 54LatinSabineSabinus2227Samnium - Samnium
255783 3187 Catullus, Carmina, 44, 1 [b]2227BC 87 - 54LatinTibursTiburs2227Latium - Tibur (Tivoli)
255784 3187 Catullus, Carmina, 44, 22227BC 87 - 54LatinTiburtemTiburs2227Latium - Tibur (Tivoli)
255785 14346 Catullus, Carmina, 44, 42227BC 87 - 54LatinSabinumSabinus2227Samnium - Samnium
255786 14346 Catullus, Carmina, 44, 5 [a]2227BC 87 - 54LatinSabineSabinus2227Samnium - Samnium
255787 3187 Catullus, Carmina, 44, 5 [b]2227BC 87 - 54LatinTibursTiburs2227Latium - Tibur (Tivoli)
255790 2211 Catullus, Carmina, 45, 22 [a]2227BC 87 - 54LatinSyriasSyrius2227Syria - Syria
255791 3232 Catullus, Carmina, 45, 22 [b]2227BC 87 - 54LatinBritanniasBritanniae2227Britannia - Britannia
255788 1252 Catullus, Carmina, 45, 6 [a]2227BC 87 - 54Latinin LibyaLibya2227Libya
255789 903 Catullus, Carmina, 45, 6 [b]2227BC 87 - 54LatinIndiaIndia2227India - India
255792 32 Catullus, Carmina, 46, 42227BC 87 - 54LatinPhrygiiPhrygius2227Phrygia - Phrygia
255793 11774 Catullus, Carmina, 46, 52227BC 87 - 54LatinNicaeaeNicaea2227Bithynia - Nikaia (Iznik)
255794 344 Catullus, Carmina, 46, 62227BC 87 - 54LatinAsiaeAsia2227Asia
255795 32462 Catullus, Carmina, 57, 42227BC 87 - 54LatinFormianaFormianus2227Latium - Formiae (Formia)
255796 527 Catullus, Carmina, 58b, 12227BC 87 - 54LatinCretumCres2227Creta - Creta
255797 14370 Catullus, Carmina, 59, 12227BC 87 - 54LatinBononiensisBononiensis2227Aemilia - Bononia (Bologna)
255719 2211 Catullus, Carmina, 6, 82227BC 87 - 54LatinSyrioSyrius2227Syria - Syria
255798 1252 Catullus, Carmina, 60, 12227BC 87 - 54Latinmontibus LibystinisLibystinus2227Libyamons
255799 11995 Catullus, Carmina, 61, 12227BC 87 - 54LatinHeliconieiHeliconieus2227Boeotia - Helikon
255807 63224 Catullus, Carmina, 61, 1272227BC 87 - 54LatinFescenninaFescenninus2227Etruria - Fescennium (Narce)
255800 2748 Catullus, Carmina, 61, 172227BC 87 - 54LatinIdaliumIdalium2227Cyprus - Idalion (Dali)
255808 2491 Catullus, Carmina, 61, 1722227BC 87 - 54LatinTyrioTyrius2227Phoenicia - Tyros
255801 32 Catullus, Carmina, 61, 182227BC 87 - 54LatinPhrygiumPhrygius2227Phrygia - Phrygia
255809 3227 Catullus, Carmina, 61, 2062227BC 87 - 54LatinAfriciAfricus2227Africa - Africa
255802 344 Catullus, Carmina, 61, 222227BC 87 - 54LatinAsiaAsia2227Asia
255803 2746 Catullus, Carmina, 61, 272227BC 87 - 54LatinThespiaeThespiae2227Boeotia - Thespiai
255804 51475 Catullus, Carmina, 61, 282227BC 87 - 54LatinAoniosAonius2227Boeotia - Aonia
255805 51474 Catullus, Carmina, 61, 302227BC 87 - 54LatinAganippeAganippe2227Boeotia - Aganippe
255806 11825 Catullus, Carmina, 61, 892227BC 87 - 54Latinab OceanoOceanus2227Oceanusokeanos
255810 33398 Catullus, Carmina, 62, 72227BC 87 - 54LatinOetaeosOetaeus2227Malis - Oite
255812 34291 Catullus, Carmina, 63, 132227BC 87 - 54LatinDindymenaeDindymenus2227Galatia - Dindymos (Murat Dağı)
255811 32 Catullus, Carmina, 63, 22227BC 87 - 54LatinPhrygiumPhrygius2227Phrygia - Phrygia
255813 32 Catullus, Carmina, 63, 20 [a]2227BC 87 - 54LatinPhrygiamPhrygia2227Phrygia - Phrygia
255814 32 Catullus, Carmina, 63, 20 [b]2227BC 87 - 54LatinPhrygiaPhrygia2227Phrygia - Phrygia
255815 32 Catullus, Carmina, 63, 222227BC 87 - 54LatinPhryxPhryx2227Phrygia - Phrygia
255816 42608 Catullus, Carmina, 63, 302227BC 87 - 54LatinIdamIda2227Troas - Ida (Kaz Dağı)
255817 42608 Catullus, Carmina, 63, 522227BC 87 - 54LatinIdaeIda2227Troas - Ida (Kaz Dağı)
255818 42608 Catullus, Carmina, 63, 702227BC 87 - 54LatinIdaeIda2227Troas - Ida (Kaz Dağı)
255819 32 Catullus, Carmina, 63, 712227BC 87 - 54LatinPhrygiaePhrygia2227Phrygia - Phrygia
255820 34291 Catullus, Carmina, 63, 912227BC 87 - 54LatinDindymeiDindymeus2227Galatia - Dindymos (Murat Dağı)
255821 38160 Catullus, Carmina, 64, 12227BC 87 - 54LatinPeliacoPeliacus2227Thessalia - Pelion
255844 14005 Catullus, Carmina, 64, 1052227BC 87 - 54LatinTauroTaurus2227Tauros
255845 1427 Catullus, Carmina, 64, 1212227BC 87 - 54LatinDiaeDia2227Cyclades - Naxos
255846 41754 Catullus, Carmina, 64, 1562227BC 87 - 54LatinSyrtisSyrtis2227Africa - Syrtis Maior (Gulf of Sidra)
255847 1122 Catullus, Carmina, 64, 1722227BC 87 - 54LatinGnosiaGnosius2227Creta - Knosos
255848 527 Catullus, Carmina, 64, 1742227BC 87 - 54Latinin CretaCreta2227Creta - Creta
255849 33311 Catullus, Carmina, 64, 1782227BC 87 - 54LatinIdaeosIdaeus2227Creta - Ida
255850 855 Catullus, Carmina, 64, 2272227BC 87 - 54LatinHiberaHiberus2227Spain
255851 12052 Catullus, Carmina, 64, 2282227BC 87 - 54LatinItoniItonium2227Thessalia - Itonion (Zerelia)
255852 43419 Catullus, Carmina, 64, 2522227BC 87 - 54LatinNysigenisNysigena2227Nysa
255825 2393 Catullus, Carmina, 64, 262227BC 87 - 54LatinThessaliaeThessalia2227Thessalia - Thessalia
255853 2393 Catullus, Carmina, 64, 2672227BC 87 - 54LatinThessalaThessalus2227Thessalia - Thessalia
255854 38160 Catullus, Carmina, 64, 2782227BC 87 - 54LatinPeleiPeleus2227Thessalia - Pelion
255855 2393 Catullus, Carmina, 64, 2802227BC 87 - 54LatinThessalaThessalus2227Thessalia - Thessalia
255856 15639 Catullus, Carmina, 64, 285 [a]2227BC 87 - 54LatinPeniosPenius2227Thessalia - Peneios
255857 12119 Catullus, Carmina, 64, 285 [b]2227BC 87 - 54LatinTempeTempe2227Thessalia - Tempe
255858 12119 Catullus, Carmina, 64, 2862227BC 87 - 54LatinTempeTempe2227Thessalia - Tempe
255859 12890 Catullus, Carmina, 64, 2872227BC 87 - 54LatinDorisDoris2227Doris - Doris
255822 38196 Catullus, Carmina, 64, 32227BC 87 - 54LatinPhasidosPhasis2227Kolchis - Phasis (Rioni)
255860 2201 Catullus, Carmina, 64, 3002227BC 87 - 54LatinIdriIdrus2227Caria - Stratonikeia (Eskihissar) (?)
255861 14150 Catullus, Carmina, 64, 3242227BC 87 - 54LatinEmathiaeEmathia2227Macedonia - Emathie
255826 2393 Catullus, Carmina, 64, 332227BC 87 - 54LatinThessaliaThessalia2227Thessalia - Thessalia
255862 32 Catullus, Carmina, 64, 344 [a]2227BC 87 - 54LatinPhrygiiPhrygius2227Phrygia - Phrygia
255863 3681 Catullus, Carmina, 64, 344 [b]2227BC 87 - 54LatinTeucroTeucer2227Troas - Troy (Hisarlık)
255864 3681 Catullus, Carmina, 64, 3452227BC 87 - 54LatinTroicaTroicus2227Troas - Troy (Hisarlık)
255827 33249 Catullus, Carmina, 64, 35 [a]2227BC 87 - 54LatinScyrosScyros2227Sporades - Skyros
255828 38162 Catullus, Carmina, 64, 35 [b]2227BC 87 - 54LatinPthioticaPthioticus2227Thessalia - Phthia
255829 12119 Catullus, Carmina, 64, 35 [c]2227BC 87 - 54LatinTempeTempe2227Thessalia - Tempe
255865 3681 Catullus, Carmina, 64, 3552227BC 87 - 54LatinTroiugenumTroiugena2227Troas - Troy (Hisarlık)
255866 15646 Catullus, Carmina, 64, 3572227BC 87 - 54LatinScamandriScamander2227Troas - Skamandros (Menderes Çay)
255867 3621 Catullus, Carmina, 64, 3582227BC 87 - 54LatinHellespontoHellespontus2227Hellespontos (Çanakkale Boğazı)
255830 33491 Catullus, Carmina, 64, 36 [a]2227BC 87 - 54LatinCrannonisCrannon2227Thessalia - Krannon (Douraki)
255831 1224 Catullus, Carmina, 64, 36 [b]2227BC 87 - 54LatinLarisaeaLarisaeus2227Thessalia - Larisa
255868 762 Catullus, Carmina, 64, 3662227BC 87 - 54LatinAchivisAchivus2227Greece
255869 3681 Catullus, Carmina, 64, 3672227BC 87 - 54Latinurbis DardaniaeDardanius2227Troas - Troy (Hisarlık)urbs
255832 15757 Catullus, Carmina, 64, 37 [a]2227BC 87 - 54LatinPharsaliamPharsalia2227Thessalia - Pharsalos
255833 15757 Catullus, Carmina, 64, 37 [b]2227BC 87 - 54LatinPharsaliaPharsalia2227Thessalia - Pharsalos
255870 13807 Catullus, Carmina, 64, 3902227BC 87 - 54LatinParnasiParnasus2227Phocis - Parnasos
255871 543 Catullus, Carmina, 64, 3922227BC 87 - 54LatinDelphiDelphus2227Phocis - Delphoi
255872 15946 Catullus, Carmina, 64, 3952227BC 87 - 54LatinRamnusiaRamnusius2227Attica - Ramnous
255823 301 Catullus, Carmina, 64, 42227BC 87 - 54LatinArgivaeArgivus2227Argolis - Argos
255834 903 Catullus, Carmina, 64, 482227BC 87 - 54LatinIndoIndus2227India - India
255824 33638 Catullus, Carmina, 64, 52227BC 87 - 54LatinColchisColchis2227Kolchis - Kolchis
255835 1427 Catullus, Carmina, 64, 522227BC 87 - 54LatinDiaeDia2227Cyclades - Naxos
255836 22300 Catullus, Carmina, 64, 722227BC 87 - 54LatinErycinaErycinus2227Sicilia - Eryx (Erice)
255837 3182 Catullus, Carmina, 64, 742227BC 87 - 54LatinPiraeiPiraeus2227Attica - Peiraieus
255838 719 Catullus, Carmina, 64, 752227BC 87 - 54LatinGortyniaCortynius2227Creta - Gortyn (Hagioi Deka)
255839 364 Catullus, Carmina, 64, 812227BC 87 - 54LatinAthenisAthenae2227Attica - Athenai
255840 527 Catullus, Carmina, 64, 822227BC 87 - 54LatinCretamCreta2227Creta - Creta
255841 42526 Catullus, Carmina, 64, 892227BC 87 - 54LatinEurotaeEurotas2227Laconia - Eurotas
255842 37215 Catullus, Carmina, 64, 96 [a]2227BC 87 - 54LatinGolgosGolgi2227Cyprus - Golgoi (Athienou)
255843 2748 Catullus, Carmina, 64, 96 [b]2227BC 87 - 54LatinIdaliumIdalium2227Cyprus - Idalion (Dali)
255876 38119 Catullus, Carmina, 65, 142227BC 87 - 54LatinDauliasDaulias2227Phocis - Daulis
255873 62316 Catullus, Carmina, 65, 52227BC 87 - 54LatinLethaeoLethaeus2227Lethe
255874 3681 Catullus, Carmina, 65, 7 [a]2227BC 87 - 54LatinTroiaTroia2227Troas - Troy (Hisarlık)
255875 58937 Catullus, Carmina, 65, 7 [b]2227BC 87 - 54LatinRhoeteoRhoeteum2227Troas - Rhoiteion (Baba Kale)
255878 5181 Catullus, Carmina, 66, 122227BC 87 - 54LatinAssyriosAssyrius2227Mesopotamia - Assyria
255879 344 Catullus, Carmina, 66, 36 [a]2227BC 87 - 54LatinAsiamAsia2227Asia
255880 49 Catullus, Carmina, 66, 36 [b]2227BC 87 - 54LatinAegyptiAegyptus2227Egypt
255881 1325 Catullus, Carmina, 66, 452227BC 87 - 54LatinMediMedus2227Media - Media
255882 3358 Catullus, Carmina, 66, 462227BC 87 - 54LatinAthonAthos2227Macedonia - Athos
255883 62323 Catullus, Carmina, 66, 482227BC 87 - 54LatinChalybumChalybes2227Pontus - Chalybes
255877 61491 Catullus, Carmina, 66, 52227BC 87 - 54LatinLatmiaLatmius2227Ionia - Latmos
255884 51 Catullus, Carmina, 66, 522227BC 87 - 54LatinAethiopisAethiops2227Aethiopia - Aethiopia
255885 1261 Catullus, Carmina, 66, 542227BC 87 - 54LatinLocridosLocris2227Locris - Locris
255886 2516 Catullus, Carmina, 66, 572227BC 87 - 54LatinZephyritisZephyritis2227L03? - Zephyrion
255887 762 Catullus, Carmina, 66, 58 [a]2227BC 87 - 54LatinGraiiaGraiius2227Greece
255888 1001 Catullus, Carmina, 66, 58 [b]2227BC 87 - 54LatinCanopieisCanopieus2227L03? - Kanopos (Abuqir)adjective
255889 11825 Catullus, Carmina, 66, 682227BC 87 - 54LatinOceanoOceanus2227Oceanusokeanos
255890 15946 Catullus, Carmina, 66, 712227BC 87 - 54LatinRamnusiaRamnusius2227Attica - Ramnous
255891 12252 Catullus, Carmina, 67, 322227BC 87 - 54LatinBrixiaBrixia2227Venetia - Brixia (Brescia)
255892 63070 Catullus, Carmina, 67, 332227BC 87 - 54Latinflumine MellaMella2227Venetia - Mellaflumen
255893 12252 Catullus, Carmina, 67, 34 [a]2227BC 87 - 54LatinBrixiaBrixia2227Venetia - Brixia (Brescia)
255894 3314 Catullus, Carmina, 67, 34 [b]2227BC 87 - 54LatinVeronaeVerona2227Venetia - Verona
255912 762 Catullus, Carmina, 68, 1022227BC 87 - 54LatinGraecaGraecus2227Greece
255913 762 Catullus, Carmina, 68, 109 [a]2227BC 87 - 54LatinGraiGraius2227Greeceethnicon (group)'deep as that gulf which (say the Greeks) near Cyllenian Pheus drains away the swamp'
255914 37702 Catullus, Carmina, 68, 109 [b]2227BC 87 - 54LatinPheneum prope CylleneumPheneus2227Arcadia - Pheneos'deep as that gulf which (say the Greeks) near Cyllenian Pheus drains away the swamp'
255915 11999 Catullus, Carmina, 68, 109 [c]2227BC 87 - 54LatinCylleneumCylleneus2227Arcadia - Kylleneadjective'deep as that gulf which (say the Greeks) near Cyllenian Pheus drains away the swamp'
255916 37706 Catullus, Carmina, 68, 1132227BC 87 - 54LatinStymphaliaStymphalius2227Arcadia - Stymphalos
255917 5181 Catullus, Carmina, 68, 1442227BC 87 - 54LatinAssyrioAssyrius2227Mesopotamia - Assyria
255895 3314 Catullus, Carmina, 68, 272227BC 87 - 54LatinVeronaeVerona2227Venetia - Verona
255896 2058 Catullus, Carmina, 68, 342227BC 87 - 54LatinRomaeRoma2227Latium - Rome
255897 134 Catullus, Carmina, 68, 512227BC 87 - 54LatinAmathusiaAmathusius2227Cyprus - Amathous
255898 2132 Catullus, Carmina, 68, 532227BC 87 - 54LatinTrinacriaTrinacrius2227Sicilia - Sicilia
255899 33398 Catullus, Carmina, 68, 54 [a]2227BC 87 - 54Latinin OetaeisOetaeus2227Malis - Oite
255900 62466 Catullus, Carmina, 68, 54 [b]2227BC 87 - 54LatinMaliaMalia2227Malis - Maliakos Kolpos (Malian Gulf)
255901 3614 Catullus, Carmina, 68, 54 [c]2227BC 87 - 54LatinThermopylisThermopylae2227Malis - Thermopylai
255902 15946 Catullus, Carmina, 68, 772227BC 87 - 54LatinRamnusiaRamnusius2227Attica - Ramnous
255903 3681 Catullus, Carmina, 68, 862227BC 87 - 54LatinIliacosIliacus2227Troas - Troy (Hisarlık)
255904 301 Catullus, Carmina, 68, 872227BC 87 - 54LatinArgivorumArgivus2227Argolis - Argos
255905 3681 Catullus, Carmina, 68, 882227BC 87 - 54LatinTroiaTroia2227Troas - Troy (Hisarlık)
255906 3681 Catullus, Carmina, 68, 89 [a]2227BC 87 - 54LatinTroiaTroia2227Troas - Troy (Hisarlık)
255907 344 Catullus, Carmina, 68, 89 [b]2227BC 87 - 54LatinAsiaeAsia2227Asia
255908 3229 Catullus, Carmina, 68, 89 [c]2227BC 87 - 54LatinEuropaeEuropa2227Europe
255909 3681 Catullus, Carmina, 68, 902227BC 87 - 54LatinTroiaTroia2227Troas - Troy (Hisarlık)
255910 3681 Catullus, Carmina, 68, 99 [a]2227BC 87 - 54LatinTroiaTroia2227Troas - Troy (Hisarlık)
255911 3681 Catullus, Carmina, 68, 99 [b]2227BC 87 - 54LatinTroiaTroia2227Troas - Troy (Hisarlık)
255720 1252 Catullus, Carmina, 7, 32227BC 87 - 54LatinLibyssaeLibyssa2227Libya
255721 1201 Catullus, Carmina, 7, 42227BC 87 - 54LatinCyrenisCyrenae2227Cyrenaica - Kyrene (Shahhat)
255918 14364 Catullus, Carmina, 81, 32227BC 87 - 54LatinPisauriPisaurum2227Umbria - Pisaurum (Pesaro)
255920 33370 Catullus, Carmina, 84, 112227BC 87 - 54LatinIonios fluctusIonii ... fluctus2227Ionion Pelagos (Ionian Sea)fluctus
255921 10710 Catullus, Carmina, 84, 12 [a]2227BC 87 - 54LatinIoniosIonius2227Ionia - Ionia
255922 10710 Catullus, Carmina, 84, 12 [b]2227BC 87 - 54LatinHioniosHionius2227Ionia - Ionia
255919 2211 Catullus, Carmina, 84, 72227BC 87 - 54Latinin SyriamSyria2227Syria - Syria
255923 11825 Catullus, Carmina, 88, 62227BC 87 - 54LatinOceanusOceanus2227Oceanusokeanos
255722 855 Catullus, Carmina, 9, 62227BC 87 - 54LatinHiberumHiberus2227Spain
255924 1704 Catullus, Carmina, 90, 22227BC 87 - 54LatinPersicumPersicus2227Persis - Persis
255925 1704 Catullus, Carmina, 90, 42227BC 87 - 54LatinPersarumPersa2227Persis - Persis
255926 62525 Catullus, Carmina, 95, 52227BC 87 - 54LatinSatrachiSatrachus2227Cyprus - Satrachos
255927 63069 Catullus, Carmina, 95, 72227BC 87 - 54LatinPaduamPadua2227Venetia - Padua