Unregistered user (18.219.91.251). Log in
I want to subscribe!

Have you remembered to use your institution's proxy or VPN?

Please log in or subscribe below:

I have a login

I want to subscribe

Please note that since 1 January 2020, full functionality of this page is reserved for registered users only.

X

Gloucester, City Museum

Gloucester City Museum and Art Gallery
Brunswick Road
Gloucester, Gloucestershire
UK - England


Google search, Website


More information about this collection.

Stable URI (with TM Coll ID): www.trismegistos.org/collection/1824

321 inventory number(s) (limited to -800 to 800) undo date limitation

Click on the appropriate section of the charts to limit your search to a specific language or material.

Chart type:
Pie  Bar

All languages
All materials

Page 7 of 7

TM number Collection Material Language Century Publication
TM 164221 Gloucester, City Museum number unknown pottery Latin AD02 - AD03 RIB 2.5 2487 (1, 7)
TM 164222 Gloucester, City Museum number unknown pottery Latin AD02 RIB 2.5 2487 (1, 8)
TM 164223 Gloucester, City Museum number unknown pottery Latin AD02 - AD03 RIB 2.5 2487 (1, 9)
TM 164224 Gloucester, City Museum number unknown pottery Latin AD02 RIB 2.5 2487 (1, 10)
TM 164225 Gloucester, City Museum number unknown pottery Latin AD02 RIB 2.5 2487 (1, 11)
TM 164226 Gloucester, City Museum number unknown pottery Latin AD02 RIB 2.5 2487 (1, 12)
TM 164227 Gloucester, City Museum number unknown pottery Latin AD02 - AD03 RIB 2.5 2487 (1, 13)
TM 164228 Gloucester, City Museum number unknown pottery Latin AD02 RIB 2.5 2487 (2, 1)
TM 164229 Gloucester, City Museum number unknown pottery Latin AD02 - AD03 RIB 2.5 2487 (2, 2)
TM 164230 Gloucester, City Museum number unknown pottery Latin AD02 RIB 2.5 2487 (2, 3)
TM 164231 Gloucester, City Museum number unknown pottery Latin AD02 RIB 2.5 2487 (2, 4)
TM 164233 Gloucester, City Museum number unknown pottery Latin AD02 - AD03 RIB 2.5 2487 (3, 2)
TM 164234 Gloucester, City Museum number unknown pottery Latin AD02 - AD03 RIB 2.5 2487 (3, 3)
TM 164235 Gloucester, City Museum number unknown pottery Latin AD02 RIB 2.5 2487 (3, 4)
TM 164236 Gloucester, City Museum number unknown pottery Latin AD02 RIB 2.5 2487 (3, 5)
TM 164237 Gloucester, City Museum number unknown pottery Latin AD02 RIB 2.5 2487 (3, 6)
TM 164238 Gloucester, City Museum number unknown pottery Latin AD02 RIB 2.5 2487 (3, 7)
TM 164239 Gloucester, City Museum number unknown pottery Latin AD02 RIB 2.5 2487 (3, 8)
TM 164240 Gloucester, City Museum number unknown pottery Latin AD02 RIB 2.5 2487 (3, 9)
TM 164241 Gloucester, City Museum number unknown pottery Latin AD02 RIB 2.5 2487 (3, 10)
TM 154603 Gloucester, City Museum A 10 stone Latin AD01 - AD05 RIB 1 110

Numbering

Conservation

Inventarisation

Publications

Work

Highlights

History